Conventional | ||
15 Year Fixed Rate | ||
Rate | APR | Points |
4.125% | 4.397% | 0.000% |
20 Year Fixed Rate | ||
Rate | APR | Points |
4.375% | 4.590% | 0.000% |
30 Year Fixed Rate | ||
Rate | APR | Points |
4.490% | 4.647% | 0.000% |
Home Equity | ||
Home Equity 5 YR 1st Lien / 1st Mortgage w/ SFCU | ||
Rate | APR | Points |
2.990% | 2.990% | 0.000% |
Home Equity 10 YR 1st Lien/ 1st Mortgage w/ SFCU | ||
Rate | APR | Points |
3.750% | 3.750% | 0.000% |
Home Equity 15 YR 1st Lien / 1st Mortgage w/ SFCU | ||
Rate | APR | Points |
4.000% | 4.000% | 0.000% |
We strive to exceed your expectations every day! Please call or email one of our real estate loan officers to answer any of your questions or to ask for advice.
We will provide you with a prequalification letter to assure your realtor you are eligible for the loan for your financing needs.
Whether you are looking for a lot in town or acreage in the country we are able to assist you with your land purchase anywhere in the state of Texas. This program is not available online at this time, so please contact us.